Our Shareholders

Navigate through our policies for a clear understanding of INT.’s commitment to excellence and compliance.

Our Shareholder

S. No Name of the Shareholder Nos of Shares Percentage of Shareholding (%)
1. Abhishek Rungta 71,80,516 72.74
2. Amit Barmecha 12,983 0.13
3. Abhishek Modi 12,983 0.13
4. Ankita Jalan 12,988 0.13
5. Srish Kumar Agrawal 7,789 0.07
6. Bharat Hari Berlia 14,95,577 15.15
7. Sakshi Kapahi 12,983 0.13
8. Shradha Rungta 1 0
9. Raghunath Prasad Rungta 8,00,000 8.10
10. Uma Rungta 1 0
11. Prem Ratan Bhaiya 12,983 0.13
12. Garima Agarwal 25,966 0.26
13. Iragecapital Advisory LLP 7,789 0.07
14. Vijendra Kumar Chaukhani 10,386 0.10
15. Ghosh Financiers And Marketeers Private Limited (Shreyansh More) 10,386 0.10
16. Pallav Nadhani 12,983 0.13
17. Ajay Agarwal 10,386 0.10
18. Samit Lakhotia 12,983 0.13
19. Rajesh Agarwal 12,983 0.13
20. Dipak Singh 7,789 0.07
21. Alkesh Agarwal 12,983 0.13
22. INT Group ESOP Trust 1,97,417 1.999
23. Abhishek Rungta & Family HUF 1 0
24. Raghunath Prasad Rungta & family HUF 1 0
TOTAL 98,70,857 100%

Let's Solve Your Business Problems

  • We would love to know what you need for the next level of growth for your business
  • Telling us more about your business challenges will allow us to provide a better response
  • Our expert team will get back to you within 24 hour for free consultation
  • All information provided is kept confidential and under NDA